Loading…
Austin, TX
Cards Tracked
3542
In Stock
3542
Rating
—
Inventory synced 8 hours ago
| Card | Status | Starts at | Link |
|---|---|---|---|
Call Damage Control [MSH - 162] Sorcery | In Stock as of Nov 4 | $0.50 | Buy |
Call Forth the Tempest (Borderless) [HOC - 22] Sorcery | In Stock as of Nov 4 | $17.25 | Buy |
Call Forth the Tempest (Borderless) (Surge Foil) [HOC - 62] Sorcery | In Stock as of Nov 4 | $31.25 | Buy |
Call of the Conclave [FNM - 4] Sorcery | In Stock as of Nov 4 | $0.50 | Buy |
Call the Bloodline [FNM - 12] Enchantment | In Stock as of Nov 4 | $0.50 | Buy |
Camaraderie [SLD - 7183] Sorcery | In Stock as of Nov 4 | $2.75 | Buy |
Camellia, the Seedmiser [PPBLB - 207] Legendary Creature — Squirrel Warlock | In Stock as of Nov 4 | $2.75 | Buy |
Campus Crier [FRA - 4] Creature — Human Advisor | In Stock as of Nov 4 | $0.50 | Buy |
Cantankerous Keepers [HOB - 122] Creature — Elf Soldier | In Stock as of Nov 4 | $0.50 | Buy |
Canyon Slough [SLD - 2521] Land — Swamp Mountain | In Stock as of Nov 4 | $2.25 | Buy |
Cao Cao, Lord of Wei [V11 - 1] Legendary Creature — Human Soldier | In Stock as of Nov 4 | $4.25 | Buy |
Captain America, First Avenger (Borderless) [MAR - 88] Legendary Creature — Human Soldier Hero | In Stock as of Nov 4 | $5.75 | Buy |
Captain America, Liberator [MSC - 587] Legendary Creature — Human Soldier Hero | In Stock as of Nov 4 | $3.25 | Buy |
Captain America, Living Legend [MEDIA - 3] Legendary Creature — Human Soldier Hero | In Stock as of Nov 4 | $16.75 | Buy |
Captain America's Shield (Borderless) (0317) [MSH - 317] Legendary Artifact — Equipment | In Stock as of Nov 4 | $4.75 | Buy |
Captain America's Shield [MSH - 244] Legendary Artifact — Equipment | In Stock as of Nov 4 | $2.00 | Buy |
Captain America, Super-Soldier (Borderless) (0316) [MSH - 316] Legendary Creature — Human Soldier Hero | In Stock as of Nov 4 | $8.75 | Buy |
Captain America, Super-Soldier (Borderless) (0352) [MSH - 352] Legendary Creature — Human Soldier Hero | In Stock as of Nov 4 | $10.00 | Buy |
Captain America, Super-Soldier (Borderless) (0387) [MSH - 387] Legendary Creature — Human Soldier Hero | In Stock as of Nov 4 | $53.00 | Buy |
Captain America, Super-Soldier [MSH - 9] Legendary Creature — Human Soldier Hero | In Stock as of Nov 4 | $2.00 | Buy |
Captain America, Team Leader (Borderless) (Surge Foil) [MSC - 879] Legendary Creature — Human Soldier Hero | In Stock as of Nov 4 | $5.75 | Buy |
Captain America, Unbowed (Borderless) [MSC - 505] Legendary Creature — Human Soldier Hero | In Stock as of Nov 4 | $1.75 | Buy |
Captain Marvel, Apex Avenger (Surge Foil) [MSC - 78] Legendary Creature — Human Kree Hero | In Stock as of Nov 4 | $1.50 | Buy |
Captain Marvel, Earth's Protector (Borderless) (0342) [MSH - 342] Legendary Creature — Human Kree Hero | In Stock as of Nov 4 | $5.00 | Buy |
Captain Mar-Vell, Space-Born [MSH - 12] Legendary Creature — Kree Soldier Hero | In Stock as of Nov 4 | $0.50 | Buy |
Captain Mar-Vell, Space-Born (Surge Foil) [MSH - 443] Legendary Creature — Kree Soldier Hero | In Stock as of Nov 4 | $0.50 | Buy |
Captain Marvel, Shooting Star [MSC - 589] Legendary Creature — Human Kree Hero | In Stock as of Nov 4 | $6.75 | Buy |
Captain's Hook [BABP - 177] Artifact — Equipment | In Stock as of Nov 4 | $0.50 | Buy |
Capture of Jingzhou [JDG - 2] Sorcery | In Stock as of Nov 4 | $25.00 | Buy |
Careful Study (1768) [SLD - 1768] Sorcery | In Stock as of Nov 4 | $7.50 | Buy |
Careful Study (2823) [SLD - 2823] Sorcery | In Stock as of Nov 4 | $15.25 | Buy |
Carnage Tyrant [SLD - 1174] Creature — Dinosaur | In Stock as of Nov 4 | $5.75 | Buy |
Carnophage [EXO - 53] Creature — Zombie | In Stock as of Nov 4 | $0.75 | Buy |
Carnophage [FNM - 53] Creature — Zombie | In Stock as of Nov 4 | $37.75 | Buy |
Carpet of Flowers (Surge Foil) [WHO - 820] Enchantment | In Stock as of Nov 4 | $4.75 | Buy |
Carrion Feeder [DDE - 2] Creature — Zombie | In Stock as of Nov 4 | $4.50 | Buy |
Carrion Rats [TOR - 54] Creature — Rat | In Stock as of Nov 4 | $15.50 | Buy |
Casal, Lurkwood Pathfinder [SLX - 29] Legendary Creature — Tiefling Druid // Legendary Creature — Bird Bear | In Stock as of Nov 4 | $27.75 | Buy |
Casey Jones, Vigilante (0296) (Showcase) (Fracture Foil) [TMT - 296] Legendary Creature — Human Berserker | In Stock as of Nov 4 | $83.75 | Buy |
Cast Away Doubt [FRA - 51] Sorcery | In Stock as of Nov 4 | $0.50 | Buy |
Cast Down [CLB - 119] Instant | In Stock as of Nov 4 | $1.50 | Buy |
Castle Shimura - Eiganjo Castle (Rainbow Foil) [SLD - 2230] | In Stock as of Nov 4 | $11.75 | Buy |
Casual Commander 0625 CA | In Stock as of Nov 4 | $9.00 | Buy |
Catastrophe [USG - 6] Sorcery | In Stock as of Nov 4 | $3.50 | Buy |
Cathartic Reunion (7045) (Rainbow Foil) [SLD] Sorcery | In Stock as of Nov 4 | $2.25 | Buy |
Cathartic Reunion [SS3 - 2] Sorcery | In Stock as of Nov 4 | $0.50 | Buy |
Cathedral of War [M13 - 221] Land | In Stock as of Nov 4 | $1.50 | Buy |
Cauldron Dance [INV - 238] Instant | In Stock as of Nov 4 | $0.50 | Buy |
Cauldron Familiar [LIST - 081/269] Creature — Cat | In Stock as of Nov 4 | $3.00 | Buy |
Cavern-Hoard Dragon (Borderless) (Surge Foil) [HOC - 63] Creature — Dragon | In Stock as of Nov 4 | $66.25 | Buy |
Cavern of Souls [PRE - 269] Land | In Stock as of Nov 4 | $69.50 | Buy |
Cavern of Souls [UMA - 237] Land | In Stock as of Nov 4 | $48.50 | Buy |
Celebrate the Mountain-king [HOB - 7] Enchantment | In Stock as of Nov 4 | $0.50 | Buy |
Celestial Dawn [TSB - 3] Enchantment | In Stock as of Nov 4 | $4.25 | Buy |
Celestial Purge [MPRP - 6] Instant | In Stock as of Nov 4 | $11.00 | Buy |
Cemetery Gatekeeper [DBL - 415] Creature — Vampire | In Stock as of Nov 4 | $4.75 | Buy |
Cemetery Prowler [DBL - 458] Creature — Wolf | In Stock as of Nov 4 | $11.50 | Buy |
Center Soul [DTK - 8] Instant | In Stock as of Nov 4 | $0.75 | Buy |
Cerebral Vortex [GPT - 107] Instant | In Stock as of Nov 4 | $10.25 | Buy |
Chain Reaction (Rainbow Foil) [SLD - 2219] Sorcery | In Stock as of Nov 4 | $2.25 | Buy |
“Starts at” reflects the lowest price across conditions on the storefront when the listing was last checked (the date under each status). Final checkout price may vary by condition selected.