Why SpellRack?
We're not trying to replace Archidekt or Moxfield as your deck builder. We're replacing the spreadsheet you have open next to them — bracket math, manabase math, combo checks, store inventory, tournament hosting. All in one place. All grounded in published MTG theory (Karsten, Schulze, WotC framework).
| Feature | SpellRack | Archidekt | Moxfield | EDHREC |
|---|---|---|---|---|
| Bracket scorer (WotC framework) | Verified on every published precon | Manual | — | — |
| Karsten manabase math (per-pip) | ✓ | Generic curve | — | — |
| EDHREC synergy + cut suggestions | ✓ | — | — | Read-only |
| Live combo detection (3k+ Spellbook) | ✓ | — | — | — |
| AI Copilot (chat-style deck building) | Coming soon | — | — | — |
| Local store inventory (synced daily) | ✓ | — | — | — |
| Find-a-card-nearby radius search | ✓ | — | — | — |
| Swiss-MTR tournaments (OMW%/GW%/OGW%) | ✓ | — | — | — |
| QR-code event sign-in | ✓ | — | — | — |
| Deck scorecard embed (Markdown/HTML) | ✓ | — | — | — |
| Goldfish playtest + mulligan trainer | ✓ | Basic | Basic | — |
| Card price history (full) | Premium | Premium | Premium | — |
| Free tier | 5 decks | Unlimited | Unlimited | Unlimited |
| Open-source / dev-friendly API | Coming | — | Limited | Read-only |
Verified bracket math
Our bracket scorer matches the official bracket on every published precon we have tested (the benchmark currently covers published precons only). Our combo engine round-trips the full 3,000+ Spellbook combo database. Both numbers are live on spellrack.com/accuracy.
Real LGS layer
Hundreds of local game stores with inventory synced daily — every deck card links to who has it in stock within driving distance. If we can't find it locally, you fall back to affiliate links — we still get a piece, you get the card.
Tournament-grade
Swiss-MTR tournaments with OMW%/GW%/OGW% tiebreakers. Single-elim brackets. Round-robin. QR sign-in. Dispute resolution. Built into the same app players already use for deck building.
5 decks free forever. 30-day Premium trial when you're ready to scale.